Covered companies
| Symbol | Bear | Base | Bull | Margin of safety | Market |
|---|
*Has a business condition: besides the margin-of-safety value, our latest analysis names a change in the business that would also need to happen. Open the company's page to read it.
page 5 of 15
| Symbol | Bear | Base | Bull | Margin of safety | Market |
|---|---|---|---|---|---|
| SCM | $3.27 | $8.07 | $12.86 | $4.75 | $7.06 |
| PLAY | -$26.77 | $13.78 | $54.07 | $5.00* | $7.60 |
| UTI | $9.43 | $15.27 | $21.19 | $9.00 | $20.58 |
| DOCU | $15.64 | $28.63 | $34.30 | $18.00 | $74.65 |
| CUBE | $33.15 | $44.02 | $54.66 | $30.00 | $38.99 |
| COSO | $26.57 | $41.24 | $53.68 | $24.00 | $26.65 |
| ALGN | $57.96 | $105.39 | $157.15 | $66.00 | $147.31 |
| ATLO | $33.11 | $47.59 | $53.98 | $30.00 | $32.17 |
| FNRN | $15.15 | $22.11 | $29.33 | $14.00 | $16.75 |
| PEBK | $47.69 | $61.70 | $72.30 | $42.00 | $44.32 |
| CRM | $56.35 | $155.27 | $225.64 | $90.00 | $240.70 |
| MKL | $1372.53 | $1865.49 | $2482.64 | $1300.00 | $1850.13 |
| MDLZ | $33.59 | $81.38 | $117.90 | $55.00 | $63.91 |
| HFWA | $26.75 | $37.61 | $42.01 | $25.50 | $27.55 |
| FBP | $24.21 | $35.99 | $48.41 | $23.00 | $27.37 |
| FDX | $52.92 | $187.91 | $291.67 | $105.00 | $293.55 |
| CCI | $38.72 | $61.26 | $81.05 | $42.00 | $82.26 |
| GTY | $26.14 | $35.99 | $43.52 | $25.00 | $28.38 |
| PGC | $37.28 | $54.93 | $71.07 | $36.00 | $43.38 |
| FHI | $50.45 | $73.27 | $96.95 | $50.00 | $55.93 |
| PFIS | $59.31 | $78.92 | $90.10 | $55.00 | $68.30 |
| RBA | $42.56 | $64.37 | $81.37 | $44.00 | $84.30 |
| OPTX | $0.21 | $0.56 | $0.86 | $0.25 | $6.52 |
| CCSI | $7.99 | $27.13 | $42.70 | $15.00 | $35.36 |
| BROS | $4.02 | $20.86 | $39.16 | $11.00 | $41.16 |
| AVBP | $0.00 | $1.33 | $1.63 | $0.50 | $16.66 |
| XERS | -$0.03 | $0.93 | $1.89 | $0.40 | $10.31 |
| LINE | $6.61 | $16.89 | $25.31 | $8.50 | $33.28 |
| KD | -$2.66 | $11.83 | $28.53 | $5.00* | $13.21 |
| AMPL | -$5.77 | -$4.70 | -$4.25 | $0.50* | $14.75 |
| BBOT | $0.00 | $1.65 | $3.62 | $0.74 | $2.82 |
| LTH | $31.82 | $58.54 | $89.45 | $36.00 | $40.52 |
| FLNC | -$5.77 | -$2.67 | $1.51 | $0.65* | $5.80 |
| AGO | $54.00 | $93.00 | $126.00 | $56.00 | $70.85 |
| CDIO | $0.00 | $0.00 | $0.66 | $0.23* | $1.69 |
| EIKN | -$0.48 | $0.74 | $6.62 | $2.75* | $7.42 |
| DH | $0.00 | $0.49 | $1.11 | $0.40* | $1.00 |
| MSAI | $0.88 | $1.78 | $2.99 | $0.60 | $4.06 |
| TYRA | $0.27 | $0.33 | $2.06 | $0.15 | $18.52 |
| FGI | -$8.53 | -$1.34 | $15.00 | $2.20* | $7.49 |
| CBLL | -$0.40 | $0.84 | $1.48 | $0.35 | $25.04 |
| ANGX | -$0.65 | -$0.09 | $0.60 | $0.23* | $3.37 |
| AKA | -$16.25 | -$12.28 | -$5.68 | $2.50* | $10.23 |
| ZEO | -$0.66 | -$0.47 | -$0.21 | $0.07* | $0.26 |
| NN | $0.19 | $0.34 | $0.65 | $0.15 | $9.59 |
| CRGY | -$3.44 | $5.64 | $11.55 | $2.50 | $13.77 |
| BTSG | $14.90 | $30.08 | $46.71 | $19.00 | $60.87 |
| BRLT | $0.11 | $0.36 | $1.13 | $0.16 | $1.47 |
| KRC | $16.65 | $37.86 | $54.36 | $20.00* | $34.83 |
| GEL | $3.11 | $16.73 | $29.33 | $8.50 | $14.24 |
| WPC | $41.06 | $68.61 | $83.93 | $48.00 | $65.14 |
| EFSC | $63.79 | $85.89 | $97.66 | $52.00 | $59.84 |
| OPCH | $23.06 | $34.95 | $40.75 | $22.50 | $31.20 |
| MATV | $5.26 | $17.59 | $29.04 | $8.00 | $11.21 |
| STRA | $49.16 | $103.73 | $160.56 | $62.00 | $81.33 |
| SIGA | $2.13 | $5.51 | $9.34 | $3.00 | $3.17 |
| ACGL | $71.05 | $112.98 | $160.20 | $74.00 | $101.27 |
| AEE | $71.93 | $92.57 | $113.51 | $70.00 | $106.08 |
| OCFC | $14.68 | $23.56 | $32.17 | $15.00 | $15.83 |
| AIRS | -$0.37 | -$0.01 | $0.33 | $0.10* | $1.28 |
| KINS | $7.98 | $28.21 | $44.77 | $14.50 | $18.69 |
| TNET | $46.79 | $88.01 | $108.26 | $58.00 | $70.70 |
| ACIW | $29.32 | $51.83 | $66.31 | $36.00 | $52.80 |
| GBX | $16.26 | $39.00 | $63.45 | $20.00 | $39.11 |
| PTLO | $0.34 | $3.68 | $6.41 | $1.80* | $4.66 |
| KBR | $25.66 | $44.52 | $54.79 | $30.00 | $36.38 |
| FLO | $2.73 | $7.07 | $11.44 | $4.00 | $6.11 |
| SBDS | -$106.70 | -$80.04 | -$46.85 | $0.00* | $2.35 |
| GCT | $28.21 | $43.15 | $60.35 | $24.00 | $57.35 |
| RANI | $0.00 | $0.01 | $0.02 | $0.01 | $0.64 |
| DNUT | -$4.75 | -$1.48 | $1.00 | $0.40* | $3.02 |
| FGDL | $52.25 | $53.00 | $53.59 | $42.00* | $55.42 |
| APO | $43.13 | $102.72 | $153.87 | $59.00 | $110.78 |
| COOK | -$77.84 | $0.56 | $70.66 | $12.00* | $44.18 |
| YOU | $13.72 | $27.01 | $45.43 | $17.00 | $43.93 |
| TNYA | -$0.02 | $0.01 | $0.16 | $0.08* | $0.38 |
| TVGN | -$13.33 | -$7.81 | -$4.74 | $0.00* | $7.07 |
| ALLR | -$0.82 | -$0.65 | -$0.31 | $0.00* | $0.90 |
| CDRE | $13.82 | $29.33 | $36.19 | $19.00 | $26.38 |
| FLY | $0.00 | $0.17 | $1.60 | $0.05 | $16.75 |
| BLCO | -$6.09 | -$0.16 | $5.83 | $2.50* | $16.49 |
| CTNM | $0.00 | $0.83 | $1.39 | $0.35 | $7.08 |
| ZVIA | $0.00 | $0.00 | $0.00 | $0.25* | $1.24 |
| EVCM | $1.29 | $3.43 | $5.75 | $1.90 | $9.41 |
| TYGO | -$0.35 | -$0.09 | $0.37 | $0.13* | $0.82 |
| ZURA | $0.10 | $0.59 | $0.90 | $0.40* | $3.88 |
| AIRJ | $0.00 | $0.16 | $0.32 | $0.06 | $3.08 |
| BLND | -$1.59 | -$0.85 | $0.86 | $0.35* | $0.90 |
| VSXY | $24.34 | $49.85 | $86.02 | $28.00 | $87.34 |
| SLVM | $4.25 | $31.63 | $50.74 | $17.00* | $32.77 |
| FINW | $8.87 | $13.83 | $17.89 | $8.00 | $10.68 |
| SEAT | -$38.03 | -$29.12 | $0.84 | $8.00* | $2.87 |
| KMX | $12.68 | $33.14 | $41.92 | $19.00 | $53.33 |
| CNO | $34.95 | $59.62 | $73.10 | $37.00 | $54.71 |
| EQBK | $55.00 | $66.67 | $84.72 | $45.00 | $47.51 |
| PIPR | $28.26 | $46.77 | $68.38 | $28.00 | $64.62 |
| REG | $48.20 | $62.95 | $80.01 | $46.00 | $73.24 |
| IVZ | $20.33 | $34.95 | $45.43 | $23.00 | $28.20 |
| CFFI | $103.14 | $136.61 | $157.27 | $85.00 | $102.06 |
| ADC | $49.96 | $67.43 | $83.01 | $50.00 | $67.04 |
| DECK | $55.23 | $113.73 | $153.77 | $70.00 | $85.71 |
| BYD | $63.90 | $96.06 | $142.66 | $60.00 | $70.04 |
| NXST | $75.69 | $282.26 | $501.56 | $125.00 | $164.59 |
| BMY | $18.70 | $52.73 | $94.42 | $30.00 | $59.75 |
| CIA | $3.54 | $6.13 | $7.33 | $3.30 | $3.44 |
| LRN | $60.75 | $118.01 | $176.60 | $75.00 | $82.39 |
| MGEE | $53.08 | $66.54 | $79.17 | $50.00 | $72.27 |
| JANL | $7.05 | $40.16 | $63.46 | $20.00 | $45.00 |
| HOPE | $15.09 | $18.71 | $21.82 | $11.50 | $13.43 |
| BKH | $65.21 | $75.32 | $87.62 | $57.00* | $76.63 |
| RRBI | $90.91 | $125.74 | $175.32 | $88.00 | $101.27 |
| NLY | $9.66 | $19.14 | $28.54 | $11.50* | $18.23 |
| INVX | $18.51 | $28.40 | $37.91 | $16.50 | $28.03 |
| UPS | $66.13 | $108.78 | $136.85 | $74.00 | $97.48 |
| UTHR | $167.55 | $239.92 | $278.77 | $150.00 | $533.12 |
| TCBI | $73.63 | $136.57 | $163.67 | $80.00 | $91.15 |
| NGS | $6.60 | $31.99 | $40.37 | $17.00 | $31.10 |
| SFST | $57.92 | $79.84 | $94.85 | $55.00 | $59.81 |
| TBTC | $3.63 | $7.53 | $10.17 | $4.35 | $5.10 |
| BKNG | $103.57 | $200.29 | $383.25 | $135.00 | $163.45 |
| FORR | $0.64 | $5.24 | $10.80 | $3.00 | $11.75 |
| PAHC | $12.34 | $36.74 | $53.52 | $20.00 | $38.82 |
| ARE | $4.62 | $41.06 | $62.59 | $24.00* | $41.62 |
| OKE | $52.03 | $98.79 | $137.76 | $66.00 | $93.31 |
| NTWK | $1.60 | $3.99 | $5.62 | $2.10 | $6.21 |
| CWT | $34.84 | $42.71 | $45.81 | $31.50 | $46.35 |
| RVSB | $4.74 | $7.40 | $10.43 | $4.60 | $5.99 |
| SHBI | $22.34 | $31.67 | $40.66 | $21.00 | $22.55 |
| SBAC | $115.03 | $205.10 | $262.93 | $135.00 | $187.06 |
| SELF | $4.45 | $5.40 | $6.63 | $4.00 | $4.91 |
| DSGN | -$1.20 | $0.05 | $0.68 | $0.20* | $10.31 |
| LYEL | $1.00 | $7.50 | $28.00 | $2.75* | $8.12 |
| OZ | -$42.18 | -$13.25 | -$1.91 | $0.00* | $35.75 |
| NAUT | $0.10 | $0.90 | $2.25 | $0.35 | $2.06 |
| LUCY | $0.00 | -$0.15 | $1.75 | $0.20* | $0.79 |
| CRDO | $38.00 | $84.00 | $205.00 | $38.00 | $169.70 |
| VERX | $0.70 | $5.85 | $20.10 | $2.00* | $13.37 |
| AOUT | $4.40 | $14.25 | $24.85 | $8.00* | $18.06 |
| ALXO | -$0.27 | $0.07 | $0.13 | $0.03* | $1.06 |
| MIR | $6.80 | $17.75 | $35.15 | $10.50* | $15.15 |
| U | -$0.50 | $10.50 | $19.50 | $5.00* | $40.40 |
| RXT | -$4.50 | $1.10 | $4.05 | $0.45* | $2.83 |
| EBC | $17.00 | $37.00 | $46.00 | $18.00* | $21.31 |
| CLOV | $0.50 | $13.00 | $26.00 | $5.50* | $4.48 |
| FROG | -$3.58 | $9.71 | $33.85 | $5.00* | $84.31 |
| OPEN | -$3.40 | -$1.89 | $1.78 | $0.10* | $2.12 |
| MP | -$6.40 | $7.45 | $11.80 | $3.75 | $40.17 |
| HRMY | $24.90 | $34.80 | $48.40 | $21.00 | $37.95 |
| XPOF | -$2.48 | $3.71 | $6.06 | $1.85* | $4.47 |
| GRDN | $16.87 | $31.14 | $38.76 | $15.00 | $39.47 |
| AVO | -$1.80 | $7.77 | $11.84 | $4.25* | $12.20 |
| RPRX | -$6.50 | $8.50 | $13.90 | $5.00* | $60.96 |
| TALK | $0.35 | $5.17 | $5.17 | $4.00* | $5.25 |
| PLBY | -$0.90 | $0.25 | $1.35 | $0.10* | $1.06 |
| BFLY | -$1.30 | $0.97 | $2.91 | $0.40* | $7.25 |
| RKT | $4.50 | $10.83 | $13.90 | $6.25 | $10.78 |
| EOSE | -$4.20 | -$1.25 | $0.85 | $0.20* | $1.82 |
| DRVN | $10.19 | $17.02 | $20.83 | $8.25* | $11.92 |
| EVLV | $0.50 | $6.25 | $11.85 | $2.75 | $4.16 |
| TSHA | $0.25 | $0.45 | $0.60 | $0.15* | $3.62 |
| WEST | -$8.29 | -$3.83 | $5.40 | $1.00* | $8.44 |
| LPRO | $1.28 | $2.85 | $4.79 | $1.35* | $3.14 |
| NKTX | $0.30 | $1.00 | $2.30 | $0.30 | $1.80 |
| PHAT | -$2.30 | -$0.70 | $3.40 | $1.00* | $6.92 |
| TCRX | $0.00 | $0.00 | $0.00 | $0.00 | $0.23 |
| HOOD | $2.80 | $14.60 | $27.50 | $5.00 | $98.87 |
| CARR | $10.50 | $21.00 | $27.00 | $12.00 | $55.00 |
| UWMC | $0.14 | $0.67 | $3.10 | $0.35 | $1.05 |
| BETA | $0.00 | $0.00 | $0.00 | $0.00* | $18.03 |
| BHIC | $0.00 | $0.11 | $0.36 | $0.04* | $6.78 |
| PRCH | $0.85 | $4.20 | $6.30 | $1.60 | $17.50 |
| BSBK | $0.65 | $3.15 | $5.00 | $1.30 | $9.13 |
| PASG | $0.00 | $0.00 | $0.00 | $0.00* | $3.50 |
| NREF | $0.00 | $2.05 | $4.70 | $1.00 | $15.42 |
| PINE | $11.20 | $19.50 | $24.70 | $10.50 | $17.93 |
| BILL | $1.90 | $8.00 | $12.00 | $4.50 | $45.60 |
| REYN | $13.00 | $24.00 | $29.00 | $13.00 | $22.82 |
| IBATF | $0.00 | $0.00 | $0.03 | $0.01* | $0.07 |
| MGX | $0.00 | $1.05 | $1.35 | $0.40 | $0.78 |
| DFPH | -$0.10 | $3.10 | $6.35 | $1.35* | $2.01 |
| ENR | $9.30 | $17.30 | $41.00 | $9.50 | $21.70 |
| NTST | $17.46 | $24.89 | $35.71 | $16.50 | $17.19 |
| JBIO | $0.50 | $1.30 | $2.40 | $0.35 | $13.47 |
| CABO | -$383.00 | -$213.00 | $10.00 | $3.00* | $7.23 |
| APG | $20.00 | $46.00 | $72.00 | $19.00 | $40.15 |
| TMC | -$2.10 | -$1.43 | -$0.95 | $0.00* | $2.58 |
| ORIC | $0.27 | $0.37 | $0.38 | $0.14 | $12.35 |
| CHYM | $0.58 | $7.00 | $24.49 | $2.25 | $29.67 |
| BCAL | $16.00 | $23.67 | $28.75 | $16.00 | $21.76 |
| SPHR | $16.26 | $31.76 | $47.75 | $18.00 | $103.53 |
| ACI | $6.20 | $18.60 | $24.60 | $10.00 | $13.09 |
| IAUM | — | — | — | — | $41.54 |
| SVIX | — | — | — | — | $26.90 |
| PSBD | $18.16 | $26.07 | $27.73 | $14.00* | $9.60 |
| DMRA | -$1.45 | -$0.36 | $0.73 | $0.35* | $18.44 |
| CGEM | $0.00 | $0.70 | $2.20 | $0.20 | $12.93 |
| VNT | $19.00 | $34.00 | $42.00 | $22.00 | $33.34 |
| VOYG | $0.00 | $0.00 | $0.00 | $0.00* | $25.35 |
| LIFE | $1.70 | $7.20 | $12.30 | $3.00 | $37.52 |
| ROOT | $6.50 | $26.60 | $37.00 | $12.00 | $50.47 |
| AEVA | $0.00 | $0.00 | $0.00 | $0.00* | $10.03 |
| XPER | $0.00 | $0.00 | $0.00 | $0.00 | $4.98 |
| HESM | $12.60 | $20.00 | $34.50 | $11.00 | $30.66 |
| GBFH | $11.00 | $26.00 | $35.00 | $15.00 | $17.52 |
| ARQT | $0.60 | $2.20 | $6.60 | $1.20 | $28.82 |
| IMRX | $0.30 | $1.00 | $2.00 | $0.30 | $3.59 |
| FWRG | $0.00 | $2.80 | $6.49 | $1.00 | $12.12 |
| DASH | $36.85 | $88.10 | $125.19 | $52.86 | $189.15 |
| OVV | $45.00 | $85.00 | $105.00 | $36.00 | $69.33 |
| CURV | $1.72 | $8.23 | $12.31 | $4.25* | $2.35 |
| CTEV | -$9.64 | -$3.38 | $16.26 | $2.00* | $22.12 |
| HPK | -$3.02 | $0.39 | $2.17 | $0.15* | $10.55 |
| CARL | -$2.90 | $2.88 | $40.99 | $1.00 | $13.41 |
| RSI | $3.20 | $5.95 | $8.85 | $3.75 | $18.52 |
| GTBIF | — | — | — | — | $6.11 |
| XBP | -$19.59 | -$12.79 | $2.64 | $0.00 | $2.96 |
| XLO | $0.10 | $0.36 | $0.77 | $0.15 | $8.55 |
| VEEA | -$15.38 | -$11.66 | -$6.30 | $0.00 | $4.21 |
| SOUN | $0.00 | $0.00 | $0.00 | $0.00 | $4.72 |
| LUCK | -$3.59 | -$0.48 | $1.51 | $0.00 | $4.80 |
| HGTY | $3.84 | $9.19 | $15.67 | $5.50 | $15.30 |
| MSGM | $0.85 | $4.25 | $6.85 | $1.70* | $5.62 |
| AFRM | $37.80 | $111.90 | $234.00 | $50.00* | $74.01 |
| FHTX | -$0.45 | $0.15 | $0.20 | $0.08* | $1.85 |
| HLMN | $5.71 | $8.24 | $13.07 | $5.00 | $7.37 |
| NVTS | -$1.51 | $1.92 | $4.03 | $0.65* | $8.34 |
| SHC | $6.18 | $10.75 | $13.69 | $6.00 | $17.89 |
| AFCG | $3.00 | $9.00 | $12.00 | $3.75* | $3.09 |
| EVGO | -$1.95 | $0.49 | $3.06 | $0.15* | $1.07 |
| SMR | $0.20 | $0.45 | $1.65 | $0.15* | $5.83 |
| GPGI | $16.00 | $23.00 | $36.00 | $11.00* | $12.47 |
| AFBI | $15.60 | $24.40 | $33.50 | $16.00 | $23.00 |
| ACT | $57.00 | $75.00 | $92.00 | $43.00 | $46.28 |
| GBNY | $0.85 | $3.46 | $18.90 | $1.00* | $16.23 |
| AENT | -$0.66 | $6.54 | $11.17 | $2.75* | $4.50 |
| MRVI | $0.05 | $2.11 | $3.12 | $0.90* | $6.79 |
| JOBY | $0.75 | $2.00 | $6.00 | $0.50* | $4.66 |
| BARK | -$21.65 | -$12.42 | -$3.25 | $1.00* | $7.73 |
| TARS | $35.50 | $113.30 | $215.10 | $60.00 | $68.07 |
| LQDA | $18.50 | $41.00 | $59.50 | $19.00 | $34.35 |
| GCMG | $2.40 | $10.70 | $17.57 | $7.00 | $12.56 |
| SES | -$0.48 | $0.19 | $0.86 | $0.07* | $0.71 |
| DV | $8.31 | $12.81 | $17.21 | $7.75 | $13.49 |
| RDW | -$3.00 | $4.05 | $10.65 | $2.20* | $8.39 |
| GBTG | $3.15 | $5.08 | $6.84 | $3.00* | $9.50 |
| RKLB | -$1.00 | $4.40 | $25.00 | $2.20 | $50.84 |
| ARRY | $2.94 | $8.95 | $16.74 | $4.00* | $3.43 |
| GRND | $7.75 | $28.40 | $66.25 | $16.00* | $14.09 |
| MLTX | $1.75 | $3.75 | $4.50 | $2.25 | $9.55 |
| NRGV | -$4.97 | -$3.33 | -$1.35 | $0.00 | $2.84 |
| CERT | $6.12 | $9.02 | $12.22 | $6.15 | $9.37 |
| TLSI | -$2.19 | $0.10 | $1.81 | $0.05* | $3.63 |
| MANE | $7.50 | $13.00 | $15.50 | $5.75* | $108.82 |
| HIPO | $10.00 | $58.00 | $105.00 | $20.00* | $35.28 |
| AUR | $0.00 | $0.00 | $0.59 | $0.30* | $4.86 |
| BODI | $2.50 | $15.00 | $33.00 | $7.50* | $4.41 |
| ENVX | -$2.77 | -$1.67 | -$0.65 | $0.00* | $2.49 |
| FIRY | -$5.02 | $1.18 | $22.92 | $2.90* | $11.48 |
| ALMU | $0.35 | $0.49 | $1.25 | $0.20 | $7.95 |
| ASFH | $0.00 | $0.05 | $0.10 | $0.01 | $0.30 |
| HNVR | $20.27 | $34.33 | $42.50 | $20.00 | $24.13 |
| DSP | $2.17 | $3.90 | $4.81 | $2.25 | $12.64 |
| FOA | -$10.39 | -$5.51 | $15.45 | $7.00* | $11.02 |
| VVV | $18.80 | $51.90 | $72.40 | $23.00 | $31.46 |
| SKYH | -$3.30 | -$0.50 | $1.30 | $1.00* | $9.10 |
| ARKO | $0.30 | $4.41 | $5.95 | $2.25* | $4.10 |
| EVEX | $0.00 | $0.15 | $0.40 | $0.04* | $1.62 |
| ACHR | $0.40 | $1.00 | $1.70 | $0.45 | $4.07 |
| SRZN | $0.00 | $0.75 | $1.00 | $0.30* | $23.44 |
| RSVR | $5.63 | $14.59 | $22.80 | $9.50* | $9.44 |
| MYPS | $0.56 | $0.82 | $1.95 | $0.35* | $3.96 |
| OWL | $3.96 | $5.82 | $8.74 | $2.50 | $8.85 |
| IONQ | -$15.60 | -$4.25 | $1.60 | $1.00* | $31.28 |
| FRBP | $4.00 | $11.83 | $13.33 | $7.00* | $10.25 |
| DFH | $2.40 | $8.50 | $11.40 | $4.65* | $8.79 |
| GLUE | $0.00 | $2.10 | $2.90 | $1.00* | $9.74 |
| MNTK | $0.20 | $1.73 | $2.91 | $0.65 | $2.14 |
| PDYN | -$1.06 | -$0.39 | $0.30 | $0.10* | $3.79 |
| CCC | $1.99 | $5.06 | $8.03 | $3.25 | $7.61 |
| OWLT | $0.00 | $3.00 | $8.50 | $1.20* | $4.11 |
| OUST | -$1.96 | $10.68 | $24.58 | $4.00* | $28.43 |
| CMPS | $0.05 | $0.25 | $0.35 | $0.10* | $10.75 |
| IRON | $1.00 | $15.00 | $41.00 | $5.00 | $56.84 |
| VOR | $4.50 | $9.50 | $18.00 | $5.00 | $18.03 |
*Has a business condition: besides the margin-of-safety value, our latest analysis names a change in the business that would also need to happen. Open the company's page to read it.