Covered companies
| Symbol | Bear | Base | Bull | Margin of safety | Market |
|---|
*Has a business condition: besides the margin-of-safety value, our latest analysis names a change in the business that would also need to happen. Open the company's page to read it.
WWW to ZYME · page 15 of 15
| Symbol | Bear | Base | Bull | Margin of safety | Market |
|---|---|---|---|---|---|
| WWW | $3.70 | $16.20 | $33.90 | $4.00* | $19.20 |
| WY | $10.54 | $18.98 | $27.11 | $11.00 | $19.61 |
| WYFI | -$16.35 | -$0.28 | $10.29 | — | $11.76 |
| WYNN | $32.00 | $103.00 | $146.00 | $65.00 | $75.60 |
| WYY | -$0.05 | $2.55 | $6.99 | $1.28* | $6.21 |
| XAEIU | $300.00 | $525.00 | $620.00 | $375.00* | — |
| XBIO | $0.00 | $0.00 | $0.00 | $0.00* | $1.99 |
| XBIT | $0.70 | $2.39 | $2.89 | $1.50* | $2.12 |
| XBP | -$19.59 | -$12.79 | $2.64 | $0.00 | $2.96 |
| XEL | $25.24 | $45.84 | $51.79 | $30.00 | $76.31 |
| XENE | $0.00 | $0.00 | $0.00 | $0.00* | $33.49 |
| XERS | -$0.03 | $0.93 | $1.89 | $0.40 | $10.31 |
| XFOR | $0.00 | $0.00 | $0.00 | $0.00* | $2.59 |
| XGN | -$2.83 | $0.48 | $6.78 | $2.50* | $7.72 |
| XHR | $3.50 | $13.00 | $19.00 | $7.00 | $18.94 |
| XIFR | $8.30 | $10.20 | $14.90 | $5.50* | $9.94 |
| XLAB | $0.00 | $0.02 | $0.20 | $0.12* | $2.35 |
| XLO | $0.10 | $0.36 | $0.77 | $0.15 | $8.55 |
| XMAX | $1.05 | $1.52 | $1.65 | $0.90* | $8.10 |
| XMTR | $0.00 | $0.00 | $3.70 | $1.00* | $90.91 |
| XNCR | -$0.25 | $2.18 | $4.79 | $0.85 | $22.85 |
| XPEL | $10.07 | $20.90 | $28.74 | $11.00 | $43.81 |
| XPER | $0.00 | $0.00 | $0.00 | $0.00 | $4.98 |
| XPL | -$0.48 | -$0.40 | $0.05 | $0.00* | $0.51 |
| XPO | $81.00 | $160.00 | $225.00 | $105.00* | $186.67 |
| XPOF | -$2.48 | $3.71 | $6.06 | $1.85* | $4.47 |
| XRAY | $4.13 | $14.50 | $23.84 | $5.50 | $8.57 |
| XRN | $18.75 | $38.00 | $50.75 | $24.00 | $30.34 |
| XTNT | $0.00 | $0.00 | $0.40 | $0.10* | $0.29 |
| XYL | $44.00 | $73.00 | $89.00 | $47.00 | $104.05 |
| XYZ | $2.92 | $11.51 | $22.12 | $5.00* | $77.89 |
| XZO | $7.25 | $12.15 | $17.39 | $6.75 | $16.69 |
| YELP | $13.89 | $26.98 | $39.50 | $15.00 | $19.88 |
| YETI | $11.00 | $30.80 | $52.00 | $15.00 | $43.07 |
| YEXT | $0.45 | $2.50 | $4.70 | $1.10 | $6.90 |
| YORW | $22.43 | $26.82 | $31.75 | $18.00 | $30.94 |
| YOU | $13.72 | $27.01 | $45.43 | $17.00 | $43.93 |
| YSGL | $0.00 | $0.00 | $0.01 | $0.00 | $0.12 |
| YSS | -$0.03 | $0.87 | $2.42 | $1.10* | $5.58 |
| YUM | $80.50 | $143.00 | $182.70 | $101.50 | $150.51 |
| YUMC | $19.20 | $36.00 | $53.50 | $20.00 | $45.12 |
| Z | $0.00 | $7.50 | $19.00 | $3.50 | $30.82 |
| ZARE | -$0.48 | -$0.06 | $1.82 | $0.40* | — |
| ZBH | $103.00 | $177.00 | $232.00 | $124.00* | $94.98 |
| ZBRA | $111.23 | $198.47 | $257.68 | $95.00 | $369.01 |
| ZD | $72.17 | $145.82 | $175.98 | $95.65* | $57.15 |
| ZDGE | $0.22 | $1.46 | $2.92 | $0.65 | $2.78 |
| ZEO | -$0.66 | -$0.47 | -$0.21 | $0.07* | $0.26 |
| ZETA | $1.26 | $5.68 | $14.91 | $2.75* | $31.81 |
| ZION | $56.22 | $92.59 | $112.81 | $48.00 | $63.37 |
| ZIP | -$1.00 | $0.60 | $2.70 | $0.25* | $4.41 |
| ZM | $13.00 | $30.00 | $49.00 | $17.00 | $94.19 |
| ZNTL | $0.70 | $0.91 | $1.05 | $0.35 | $2.13 |
| ZOMDF | $0.00 | $0.00 | $0.03 | $0.01* | $0.08 |
| ZS | $2.50 | $13.80 | $23.70 | $7.60 | $207.38 |
| ZTS | $57.00 | $104.00 | $127.00 | $55.00 | $79.38 |
| ZUMZ | $1.32 | $11.76 | $22.62 | $6.50 | $13.96 |
| ZURA | $0.10 | $0.59 | $0.90 | $0.40* | $3.88 |
| ZVIA | $0.00 | $0.00 | $0.00 | $0.25* | $1.24 |
| ZVRA | $0.70 | $2.00 | $3.50 | $1.00 | $9.94 |
| ZWS | $13.50 | $27.00 | $36.00 | $17.50 | $47.06 |
| ZYME | -$1.57 | $0.81 | $8.39 | $0.60 | $25.03 |
*Has a business condition: besides the margin-of-safety value, our latest analysis names a change in the business that would also need to happen. Open the company's page to read it.